🩺 Medical Treatment Prices in Turkey 2025
Transparent prices from Ministry-licensed clinics. Save 60–70% vs Western Europe.
55+
Procedures
60-70%
Savings vs EU
4,798+
Clinics
55 procedures
Plastic & Aesthetic Surgery
(16)| Procedure | 🇹🇷 Türkiye | 🇬🇧 UK | 🇩🇪 Germany | Duration | |
|---|---|---|---|---|---|
RhinoplastyPopular | $2,500 – $5,500 | £9,000 | €8,500 | 14d recovery | Find clinic → |
| $3,500 – $7,000 | £12,000 | €11,000 | 21d recovery | Find clinic → | |
| $1,500 – $3,500 | £6,000 | €5,500 | 10d recovery | Find clinic → | |
| $4,000 – $9,000 | £15,000 | €14,000 | 21d recovery | Find clinic → | |
| $1,500 – $3,000 | £5,000 | €4,500 | 10d recovery | Find clinic → | |
| $1,000 – $2,500 | £4,000 | €3,800 | 7d recovery | Find clinic → | |
Breast AugmentationPopular | $3,000 – $6,000 | £10,000 | €9,000 | 14d recovery | Find clinic → |
| $3,000 – $6,000 | £10,000 | €9,000 | 21d recovery | Find clinic → | |
| $2,500 – $5,000 | £8,500 | €8,000 | 14d recovery | Find clinic → | |
| $3,500 – $7,000 | £12,000 | €11,000 | 21d recovery | Find clinic → | |
LiposuctionPopular | $2,000 – $5,000 | £8,000 | €7,500 | 14d recovery | Find clinic → |
| $3,000 – $6,000 | £10,000 | €9,000 | 21d recovery | Find clinic → | |
| $2,000 – $4,500 | £7,000 | €6,500 | 10d recovery | Find clinic → | |
Lip AugmentationPopular | $300 – $700 | £800 | €750 | 1d recovery | Find clinic → |
Botox TreatmentPopular | $150 – $400 | £400 | €380 | — | Find clinic → |
Dermal FillerPopular | $200 – $600 | £500 | €480 | 1d recovery | Find clinic → |
Hair Transplant
(5)| Procedure | 🇹🇷 Türkiye | 🇬🇧 UK | 🇩🇪 Germany | Duration | |
|---|---|---|---|---|---|
FUE Hair TransplantPopular | $1,500 – $3,000 | £6,500 | €6,000 | 14d recovery | Find clinic → |
DHI Hair TransplantPopular | $1,800 – $3,500 | £7,000 | €6,500 | 14d recovery | Find clinic → |
| $2,000 – $4,000 | £7,500 | €7,000 | 14d recovery | Find clinic → | |
| $1,200 – $2,500 | £4,000 | €3,800 | 10d recovery | Find clinic → | |
| $800 – $2,000 | £3,000 | €2,800 | 7d recovery | Find clinic → |
Dentistry
(10)| Procedure | 🇹🇷 Türkiye | 🇬🇧 UK | 🇩🇪 Germany | Duration | |
|---|---|---|---|---|---|
Single Dental ImplantPopular | $500 – $900 | £2,500 | €2,200 | 90d recovery | Find clinic → |
Full Mouth ImplantsPopular | $8,000 – $15,000 | £30,000 | €28,000 | 180d recovery | Find clinic → |
All-on-4 ImplantsPopular | $6,000 – $11,000 | £22,000 | €20,000 | 90d recovery | Find clinic → |
| $8,000 – $14,000 | £28,000 | €26,000 | 90d recovery | Find clinic → | |
Veneers / Zirconium CrownsPopular | $150 – $450 | £700 | €650 | 7d recovery | Find clinic → |
Smile DesignPopular | $2,000 – $8,000 | £15,000 | €14,000 | 14d recovery | Find clinic → |
Teeth WhiteningPopular | $100 – $350 | £400 | €380 | — | Find clinic → |
| $150 – $350 | £600 | €560 | 2d recovery | Find clinic → | |
| $1,500 – $4,000 | £5,000 | €4,800 | 730d recovery | Find clinic → | |
| $2,000 – $5,000 | £7,000 | €6,500 | 730d recovery | Find clinic → |
Eye & Surgery
(5)| Procedure | 🇹🇷 Türkiye | 🇬🇧 UK | 🇩🇪 Germany | Duration | |
|---|---|---|---|---|---|
LASIK Laser Eye SurgeryPopular | $800 – $2,000 | £3,500 | €3,200 | 7d recovery | Find clinic → |
SMILE Laser Eye SurgeryPopular | $1,200 – $2,800 | £4,500 | €4,200 | 7d recovery | Find clinic → |
| $800 – $2,000 | £3,000 | €2,800 | 14d recovery | Find clinic → | |
Cataract SurgeryPopular | $800 – $2,000 | £3,500 | €3,200 | 30d recovery | Find clinic → |
| $1,500 – $4,000 | £7,000 | €6,500 | 14d recovery | Find clinic → |
Reproductive Health
(3)| Procedure | 🇹🇷 Türkiye | 🇬🇧 UK | 🇩🇪 Germany | Duration | |
|---|---|---|---|---|---|
Basic IVF CyclePopular | $2,500 – $4,500 | £6,000 | €5,500 | 14d | Find clinic → |
IVF with ICSIPopular | $3,000 – $5,500 | £7,000 | €6,500 | 14d | Find clinic → |
| $2,000 – $4,000 | £5,000 | €4,800 | 10d | Find clinic → |
Bariatric Surgery
(4)| Procedure | 🇹🇷 Türkiye | 🇬🇧 UK | 🇩🇪 Germany | Duration | |
|---|---|---|---|---|---|
Gastric SleevePopular | $3,500 – $6,000 | £12,000 | €11,000 | 30d recovery | Find clinic → |
Gastric BypassPopular | $4,000 – $7,000 | £14,000 | €13,000 | 45d recovery | Find clinic → |
| $1,500 – $3,000 | £5,000 | €4,500 | 3d recovery | Find clinic → | |
| $3,500 – $6,500 | £12,000 | €11,000 | 30d recovery | Find clinic → |
Orthopedics
(4)| Procedure | 🇹🇷 Türkiye | 🇬🇧 UK | 🇩🇪 Germany | Duration | |
|---|---|---|---|---|---|
Knee ReplacementPopular | $6,000 – $12,000 | £20,000 | €18,000 | 90d recovery | Find clinic → |
Hip ReplacementPopular | $6,000 – $12,000 | £20,000 | €18,000 | 90d recovery | Find clinic → |
| $5,000 – $15,000 | £25,000 | €23,000 | 60d recovery | Find clinic → | |
| $2,000 – $5,000 | £8,000 | €7,500 | 30d recovery | Find clinic → |
Cardiology
(4)| Procedure | 🇹🇷 Türkiye | 🇬🇧 UK | 🇩🇪 Germany | Duration | |
|---|---|---|---|---|---|
| $1,500 – $4,000 | £6,000 | €5,500 | 3d recovery | Find clinic → | |
| $5,000 – $12,000 | £20,000 | €18,000 | 7d recovery | Find clinic → | |
Coronary Bypass SurgeryPopular | $15,000 – $30,000 | £50,000 | €45,000 | 90d recovery | Find clinic → |
| $15,000 – $35,000 | £55,000 | €50,000 | 90d recovery | Find clinic → |
Health Check-Up
(4)| Procedure | 🇹🇷 Türkiye | 🇬🇧 UK | 🇩🇪 Germany | Duration | |
|---|---|---|---|---|---|
Basic Health Check-UpPopular | $200 – $500 | £800 | €750 | 1d | Find clinic → |
| $500 – $1,500 | £2,500 | €2,300 | 1d | Find clinic → | |
| $400 – $1,000 | £1,800 | €1,700 | 1d | Find clinic → | |
| $500 – $1,500 | £2,000 | €1,900 | 1d | Find clinic → |